
Property Attributes
- MLS#23454974
- TypeMulti-Family
- CountyLANE
- CityEugene
- Area241
- Zip97408
- Style
- Year Built1976
- Taxes$ 6713
- Price$ 699,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2828
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
OPEN HOUSE Sat. 4-22 from 11:00 to 2:00. Spacious well kept 3 bedroom/ 2 bath units in quiet residential neighborhood just driving minutes to Costco. Extra large garages with private patios. This well maintained duplex is located on corner lot with one unit sitting in cul-de-sac. Long term renters with excellent rental history. Please do not disturb tenants. Appointment for viewing.
Elementary School | Middle School | High School |
---|---|---|
Gilham Elementary School | Cal Young Middle School | Sheldon High School |
Price History | |
---|---|
4/15/2023 | Listed $719,900 |
5/31/2023 | 3% - $699,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Eugene |
County | Lane |
Directions | Crescent to Chuckanut |
Disclosures | Disclosure |
Elementary School | Gilham |
Floatinghomeboatdockyn | No |
Garage Spaces | 4.0 |
Greencertificationyn | No |
Gross Income | 36000.0 |
Heating | ForcedAir |
High School | Sheldon |
Home Warranty Y/N | No |
MLS Area | _241 |
Middle/Junior High School | Cal Young |
Net Operating Income | 28700.0 |
New Construction | No |
Operating Expense | 7300.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property Type | MultiFamily |
Rent Includes | None |
Roof | Rubber |
Security Features | Sidewalk |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | CHUCKANUT |
Tax Annual Amount | 6713.63 |
Tax Year | 2022 |
Terms | Cash, Conventional |
Total Units | 2 |
View Y/N | No |
Virtual Tour | https://vimeo.com/817690245 |
Waterfront Y/N | No |
Year Built | 1976 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Storage | Garage |
Street Suffix | ST |
Unit 1 Baths Total | 2 |
Unit 1 Beds Total | 3 |
Unit 2 Baths Total | 2 |
Unit 2 Beds Total | 3 |
Unit Type | UnitTypeType1, UnitTypeType2 |
Unittype1actualrent | 1500 |
Unittype1features | Dishwasher, Range, Refrigerator, WasherDryerHookup |
Unittype1unitstotal | 1 |
Unittype2actualrent | 1500 |
Unittype2features | Dishwasher, Fireplace, Range, Refrigerator |
Unittype2unitstotal | 1 |
Exterior Features
Attachedgarageyn | No |
---|---|
Days on Market | 46 |
Building Area Total | 2828.0 |
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot |
Parking Features | Attached, Garage |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool